![]() |
K1 B 1000m Seria 1 15.30----------------------------------- --------- Joi 23.08.2001 |
||||
1/6 in SF--------------------------------------------Cursa 36 | ||||
1 | 5 | BUL | MERKOV PETAR | 1:48.708 |
2 | 4 | FIN | LATVAMAKI KIMMO | 1:49.314 |
3 | 8 | YUG | ZORIC DRAGAN | 1:50.658 |
4 | 1 | NZL | OWEN HUGHES | 1:52.752 |
5 | 6 | CZE | KUSAK BOHUMIL | 1:52.950 |
6 | 3 | AUT | BRIEDL GUNTER | 1:55.488 |
7 | 2 | IRI | EIVAZI NADER | 1:57.480 |
8 | 7 | KOR | MIN KYUNG-SOO | 2:05.160 |
K1 B 1000m Seria 2 15.35----------------------------------- ---------Joi 23.08.2001 |
||||
1/6 in SF--------------------------------------------Cursa 37 | ||||
1 | 5 | ISR | KOLGANOV MICHAEL | 1:47.813 |
2 | 7 | ITA | FACCHIN ANDREA | 1:48.491 |
3 | 6 | SVK | ERBAN ROBERT | 1:48.497 |
4 | 4 | GBR | WYNNE IAN | 1:49.181 |
5 | 3 | USA | WOLSKI BARTOSZ | 1:51.893 |
6 | 2 | BLR | PYREEV VADIM | 1:54.929 |
7 | 1 | IRL | STREVENS ADAM | 1:57.245 |
8 | 8 | TPE | CHANG CHENG CHUNG | 2:09.641 |
K1 B 1000m Seria 3 15.40------------------------------------- ---------Joi 23.08.2001 |
||||
1/6 in SF--------------------------------------------Cursa 38 | ||||
1 | 5 | HUN | VERECKEI AKOS | 1:47.833 |
2 | 6 | RUS | ZAROUBIN ROMAN | 1:49.417 |
3 | 2 | NED | VAN DER POL TOBIAS | 1:49.483 |
4 | 7 | UKR | MORGUN VALERI | 1:50.131 |
5 | 8 | KAZ | ALEXEYEV EVGENY | 1:50.431 |
6 | 3 | EST | TSOBULKO A | 1:52.903 |
7 | 4 | ROM | MAGYAR GEZA | 2:01.735 |
1 | ARM | GRUSHIKHIN VLADIMIR | DNS |
K1 B 1000m Seria 4 15.45------------------------------------------ ----Joi 23.08.2001 |
||||
1/6 in SF-----------------------------------------Cursa 39 | ||||
1 | 5 | GER | LIWOWSKI LUTZ | 1:45.524 |
2 | 6 | ARG | CORREA JAVIER | 1:45.632 |
3 | 4 | AUS | BAGGALEY NATHAN | 1:48.392 |
4 | 3 | BEL | MAESEN BOB | 1:49.754 |
5 | 1 | LAT | ZALUPE KRISTAPS | 1:51.020 |
6 | 2 | SUI | KUNZ JOHANNES | 1:51.140 |
7 | 7 | MEX | MARTINEZ OSWALDO | 1:55.712 |
8 | 8 | CYP | SKARPARIS CHRISTOS | 2:06.644 |
K1 B 1000m Seria 5 15.50 ---------------------------------------- -------Joi 23.08.2001 |
||||
1/6 in SF-------------------------------------------Cursa 40 | ||||
1 | 4 | POL | KOTOWICZ GRZEGORZ | 1:47.167 |
2 | 5 | ESP | LLERA BLANCO FRANCISCO | 1:47.863 |
3 | 6 | SWE | PERSSON NIKLAES | 1:47.977 |
4 | 3 | SLO | ZHUPANCIC IERNEI | 1:55.693 |
5 | 7 | GEO | JISHKARIANI ZAZA | 2:04.795 |
6 | 8 | MKD | HIOHI KOSTA | 2:09.049 |
2 | BIH | MEMISEVIC ABUD | DNS | |
1 | MDA | BITCA VALERI | DSQ |
K1 B 1000m Seria 6 15.55---------------------------------------- -------Joi 23.08.2001 |
||||
1/6 in SF-------------------------------------------Cursa 41 | ||||
1 | 6 | UZB | RIAHOV ANTON | 1:44.415 |
2 | 5 | LTU | PETRUKACENAS ROMAS | 1:46.137 |
3 | 4 | RSA | VAN COLLER ALAN | 1:47.787 |
4 | 7 | BRA | CAMPOS CARLOS A. | 1:49.101 |
5 | 8 | CAN | APOSTOL MIHAI | 1:49.107 |
6 | 3 | JPN | ONOTO NAOKI | 1:51.879 |
7 | 1 | POR | CORREIA LEONEL | 1:52.887 |
8 | 2 | GRE | PERATIKOS ALEXANDROS | 1:59.853 |
K1 B 1000m Semifinala
1 15.40 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa 86 | ||||
1 | 4 | ISR | KOLGANOV MICHAEL | 1:43.143 |
2 | 6 | FIN | LATVAMAKI KIMMO | 1:43.653 |
3 | 5 | POL | KOTOWICZ GRZEGORZ | 1:44.997 |
4 | 7 | UKR | MORGUN VALERI | 1:45.963 |
5 | 3 | NED | VAN DER POL TOBIAS | 1:45.969 |
6 | 2 | BEL | MAESEN BOB | 1:46.143 |
7 | 8 | LAT | ZALUPE KRISTAPS | 1:48.963 |
8 | 9 | JPN | ONOTO NAOKI | 1:49.191 |
9 | 1 | GEO | JISHKARIANI ZAZA | 1:59.559 |
K1 B 1000m Semifinala 2 15.50 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa
87 |
||||
1 | 5 | UZB | RIAHOV ANTON | 1:42.995 |
2 | 4 | ARG | CORREA JAVIER | 1:44.015 |
3 | 3 | YUG | ZORIC DRAGAN | 1:45.053 |
4 | 2 | GBR | WYNNE IAN | 1:45.455 |
5 | 8 | CZE | KUSAK BOHUMIL | 1:45.683 |
6 | 7 | SWE | PERSSON NIKLAES | 1:45.773 |
7 | 6 | RUS | ZAROUBIN ROMAN | 1:48.845 |
8 | 1 | EST | TSOBULKO A. | 1:50.405 |
9 | 9 | BLR | PYREEV VADIM | 1:52.943 |
K1 B 1000m Semifinala 3 16.00 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa
88 |
||||
1 | 4 | HUN | VERECKEI AKOS | 1:42.758 |
2 | 5 | BUL | MERKOV PETAR | 1:43.154 |
3 | 3 | SVK | ERBAN ROBERT | 1:43.904 |
7 | 6 | ESP | LLERA BLANCO FRANCISCO | 1:44.726 |
5 | 8 | CAN | APOSTOL MIHAI | 1:45.368 |
6 | 7 | NZL | OWEN HUGHES | 1:45.554 |
7 | 2 | BRA | CAMPOS CARLOS A. | 1:46.256 |
8 | 1 | SUI | KUNZ JOHANNES | 1:47.396 |
9 | 9 | MKD | HIOHI KOSTA | 2:14.906 |
K1 B 1000m Semifinala 4 16.10 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa 89 | ||||
1 | 7 | AUS | BAGGALEY NATHAN | 1:42.491 |
2 | 5 | GER | LIWOWSKI LUTZ | 1:42.599 |
3 | 6 | LTU | PETRUKACENAS ROMAS | 1:42.983 |
4 | 4 | ITA | FACCHIN ANDREA | 1:43.349 |
5 | 3 | RSA | VAN COLLER ALAN | 1:43.715 |
6 | 8 | USA | WOLSKI BARTOSZ | 1:44.645 |
7 | 1 | KAZ | ALEXEYEV EVGENY | 1:46.655 |
8 | 9 | AUT | BRIEDL GUNTER | 1:48.527 |
9 | 2 | SLO | ZHUPANCIC IERNEI | 2:14.525 |
K1 B 1000m Finala B 09.20 ---------------------------------------Sambata 25.08.2001 |
||||
Cursa 172 |
||||
1 | 6 | POL | KOTOWICZ GRZEGORZ | 1:43.399 |
2 | 1 | RSA | VAN COLLER ALAN | 1:43.981 |
3 | 8 | ITA | FACCHIN ANDREA | 1:44.533 |
4 | 2 | GBR | WYNNE IAN | 1:44.617 |
5 | 5 | SVK | ERBAN ROBERT | 1:44.749 |
6 | 9 | USA | WOLSKI BARTOSZ | 1:45.811 |
7 | 4 | YUG | ZORIC DRAGAN | 1:46.153 |
8 | 7 | ESP | LLERA BLANCO FRANCISCO | 1:46.489 |
9 | 3 | UKR | MORGUN VALERI | 1:46.633 |
K1 B 1000m Finala A 09.25 ----------------------------------- ---------Sambata 25.08.2001 |
||||
Cursa 173 |
||||
1 | 6 | HUN | VERECKEI AKOS | 1:40.730 |
2 | 4 | UZB | RIAHOV ANTON | 1:41.198 |
3 | 7 | ARG | CORREA JAVIER | 1:41.504 |
4 | 5 | ISR | KOLGANOV MICHAEL | 1:41.588 |
4 | 8 | BUL | MERKOV PETAR | 1:41.588 |
6 | 2 | FIN | LATVAMAKI KIMMO | 1:42.230 |
7 | 3 | AUS | BAGGALEY NATHAN | 1:43.172 |
8 | 1 | LTU | PETRUKACENAS ROMAS | 1:43.442 |
9 | 9 | GER | LIWOWSKI LUTZ | 1:44.546 |