![]() |
K1 B 1000m Seria 1 09.42----------------------------------- --------- Joi 23.08.2001 |
||||
1-7 + 8 BT in SF--------------------------------------------Cursa 7 | ||||
1 | 9 | NZL | OWEN HUGHES | 3:48.644 |
2 | 5 | NOR | FEVANG PER M. | 3:49.160 |
3 | 4 | RSA | JENKINS LEN | 3:54.620 |
4 | 1 | KAZ | SERGIN SERGEY | 3:56.852 |
5 | 3 | UKR | MORGUN VALERI | 3:56.972 |
6 | 6 | LTU | RAGAUSKAS JONAS | 3:57.206 |
7 | 7 | JPN | ONOTO NAOKI | 4:00.368 |
8 | 2 | MEX | MARTINEZ OSWALDO | 4:00.704 |
9 | 8 | IRI | EIVAZI NADER | 4:01.706 |
K1 B 1000m Seria 2 09.49----------------------------------- ---------Joi 23.08.2001 |
||||
1-7 + 8 BT in SF--------------------------------------------Cursa 8 | ||||
1 | 6 | BEL | MAESEN BOB | 3:49.486 |
2 | 4 | AUS | BAGGALEY NATHAN | 3:51.484 |
3 | 7 | SLO | ZHUPANCIC IERNEI | 3:53.098 |
4 | 5 | BUL | CHRISTOV IVAN | 3:54.238 |
5 | 3 | IRL | MALONEY BRENDAN | 3:56.884 |
6 | 2 | POR | GONCALVES LUCIANO | 4:03.058 |
7 | 1 | GRE | PERATIKOS ALEXANDROS | 4:08.842 |
8 | 8 | KOR | MOON CHUL-WOOK | 4:17.644 |
K1 B 1000m Seria 3 09.56------------------------------------- ---------Joi 23.08.2001 |
||||
1-7 + 8 BT in SF--------------------------------------------Cursa 9 | ||||
1 | 2 | GER | LIWOWSKI LUTZ | 3:43.246 |
2 | 4 | HUN | VERECKEI AKOS | 3:45.136 |
3 | 5 | GBR | BRABANTS TIM | 3:45.742 |
4 | 6 | SVK | ERBAN ROBERT | 3:46.378 |
5 | 3 | POL | GLAZEWSKI RAFAL | 3:49.606 |
6 | 8 | BLR | PYREEV VADIM | 4:02.728 |
7 | 1 | MDA | BITCA VALERI | 4:12.292 |
8 | 7 | TPE | CHANG CHENG CHUNG | 4:31.498 |
K1 B 1000m Seria 4 10.03------------------------------------------ ----Joi 23.08.2001 |
||||
1-7 + 8 BT in SF-----------------------------------------Cursa 10 | ||||
1 | 5 | ARG | CORREA JAVIER | 3:44.344 |
2 | 6 | SWE | OSKARSSON MARCUS | 3:45.298 |
3 | 4 | ESP | GONZALEZ COMESANA JOVINO | 3:45.742 |
4 | 3 | CZE | POLIVKA JIRI | 3:48.670 |
5 | 6 | YUG | JANIC STIEPAN | 3:54.340 |
6 | 2 | RUS | KNIAZEV ANDREI | 3:55.792 |
7 | 8 | AUT | BRIEDL GUNTER | 4:05.500 |
8 | 1 | GEO | JISHKARIANI ZAZA | 4:17.854 |
K1 B 1000m Seria 5 10.10---------------------------------------- -------Joi 23.08.2001 |
||||
1-7 + 8 BT in SF-------------------------------------------Cursa 11 | ||||
1 | 5 | FRA | AMIR-TAHMASSEB BABAK | 3:41.728 |
2 | 4 | ITA | MAJOCCI JACOPO | 3:44.398 |
3 | 3 | UZB | RIAHOV ANTON | 3:46.810 |
4 | 1 | CAN | VAN KOEVEREN ADAM | 3:49.072 |
5 | 2 | LAT | ZALUPE KRISTAPS | 3:51.028 |
6 | 7 | BRA | CUATTRIN SEBASTIAN | 3:57.076 |
7 | 8 | USA | LEWIS BENJAMIN | 4:00.754 |
8 | 6 | EST | TSOBULKO A | 4:02.830 |
K1 B 1000m Semifinala
1 09.40 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa 66 | ||||
1 | 4 | FRA | AMIR-TAHMASSEB BABAK | 3:40.357 |
2 | 7 | SVK | ERBAN ROBERT | 3:41.839 |
3 | 5 | BEL | MAESEN BOB | 3:42.529 |
4 | 3 | CZE | POLIVKA JIRI | 3:43.615 |
5 | 8 | YUG | JANIC STIEPAN | 3:45.115 |
6 | 6 | NOR | FEVANG PER M | 3:49.771 |
7 | 2 | UKR | MORGUN VALERI | 3:51.739 |
8 | 1 | MDA | BITCA VALERI | 3:57.505 |
9 | 9 | MEX | MARTINEZ OSWALDO | 4:08.731 |
K1 B 1000m Semifinala 2 09.50 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa
67 |
||||
1 | 6 | SWE | OSKARSSON MARCUS | 3:40.906 |
2 | 4 | GBR | BRABANTS TIM | 3:41.674 |
3 | 5 | NZL | OWEN HUGHES | 3:43.816 |
4 | 3 | UZB | RIAHOV ANTON | 3:46.468 |
5 | 7 | BUL | CHRISTOV IVAN | 3:47.440 |
6 | 9 | BLR | PYREEV VADIM | 3:51.694 |
7 | 8 | LAT | ZALUPE KRISTAPS | 3:52.180 |
8 | 1 | AUT | BRIEDL GUNTER | 3:52.444 |
9 | 2 | POR | GONCALVES LUCIANO | 4:00.748 |
K1 B 1000m Semifinala 3 10.00 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa
68 |
||||
1 | 5 | GER | LIWOWSKI LUTZ | 3:40.998 |
2 | 3 | ESP | GONZALEZ COMESANA JOVINO | 3:41.922 |
3 | 4 | ITA | MAJOCCI JACOPO | 3:43.194 |
7 | 6 | SLO | ZHUPANCIC IERNEI | 3:46.782 |
5 | 2 | IRL | MALONEY BRENDAN | 3:50.724 |
6 | 8 | RUS | KNIAZEV ANDREI | 3:52.074 |
7 | 1 | LTU | RAGAUSKAS JONAS | 3:59.466 |
8 | 7 | KAZ | SERGIN SERGEY | 3:59.748 |
9 | 9 | USA | LEWIS BENJAMIN | 4:02.700 |
K1 B 1000m Semifinala 4 10.10 -------------------------------------------Vineri 24.08.2001 |
||||
1/2+3BT in FA,3/4-3BT+2BN by T FB ------------------Cursa 69 | ||||
1 | 4 | HUN | VERECKEI AKOS | 3:39.175 |
2 | 5 | ARG | CORREA JAVIER | 3:39.757 |
3 | 6 | AUS | BAGGALEY NATHAN | 3:41.617 |
4 | 7 | CAN | VAN KOEVEREN ADAM | 3:44.497 |
5 | 8 | POL | GLAZEWSKI RAFAL | 3:45.751 |
6 | 2 | BRA | CUATTRIN SEBASTIAN | 3:49.699 |
7 | 3 | RSA | JENKINS LEN | 3:54.793 |
8 | 9 | JPN | ONOTO NAOKI | 4:04.639 |
9 | 1 | GRE | PERATIKOS ALEXANDROS | 4:08.275 |
K1 B 1000m Finala B 09.20 ---------------------------------------Sambata 25.08.2001 |
||||
Cursa 107 |
||||
1 | 5 | BEL | MAESEN BOB | 3:36.062 |
2 | 4 | NZL | OWEN HUGHES | 3:37.422 |
3 | 6 | ITA | MAJOCCI JACOPO | 3:37.832 |
4 | 9 | POL | GLAZEWSKI RAFAL | 3:38.752 |
5 | 1 | YUG | JANIC STIEPAN | 3:39.002 |
6 | 3 | CZE | POLIVKA JIRI | 3:39.022 |
7 | 8 | CAN | VAN KOEVEREN ADAM | 3:40.842 |
8 | 7 | SLO | ZHUPANCIC IERNEI | 3:41.062 |
9 | 2 | UZB | RIAHOV ANTON | 3:47.052 |
K1 B 1000m Finala A 09.25 ----------------------------------- ---------Sambata 25.08.2001 |
||||
Cursa 108 |
||||
1 | 5 | FRA | AMIR-TAHMASSEB BABAK | 3:34.776 |
2 | 9 | ARG | CORREA JAVIER | 3:35.826 |
3 | 6 | GER | LIWOWSKI LUTZ | 3:36.026 |
4 | 3 | HUN | VERECKEI AKOS | 3:37.486 |
5 | 1 | AUS | BAGGALEY NATHAN | 3:38.066 |
6 | 2 | ESP | GONZALEZ COMESANA JOVINO | 3:38.606 |
7 | 7 | GBR | BRABANTS TIM | 3:38.716 |
8 | 8 | SVK | ERBAN ROBERT | 3:40.006 |
9 | 4 | SWE | OSKARSSON MARCUS | 3:42.096 |